Rolling Hills Price: | $31,470 |
VIN | 3TMCZ5AN1JM126912 |
Stock Number | H13323A |
Condition | USED |
Year | 2018 |
Make | Toyota |
Model | Tacoma |
Package | TRD Offroad |
Mileage | 17,391 miles |
Body Style | Pickup - Compact |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Interior | Black |
Length, Overall w/o rear bumper | 212.3 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Electronic Stability Control (ESC)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lane Departure Alert (LDA) Lane Departure Warning
Low Tire Pressure Warning
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio: Entune Premium w/AM/FM/CD/Nav/App Suite |
Air Conditioning | 120V/400W Deck Mounted AC Power |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Engine Immobilizer | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Smart Key w/Push Button Start |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Front fog lights | LED Daytime Running Lamps |
Panic alarm | Remote Keyless Entry System |
Security system | Active Cruise Control |
Distance pacing cruise control: Dynamic Radar Cruise Control | Speed control |
Black Overfenders | Bumpers: body-color |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Wide Angle Front Fog Lamps |
Auto-Dimming Inside Rear-View Mirror w/Compass | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim (FD) |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Power Sliding Rear Window w/Privacy Glass |
Variable Intermittent Wipers | Variably intermittent wipers |
Axle Ratio: 3.91 | One Owner |
Local Trade | Bluetooth |
Remote Start | UPGRADED MUD TERRAIN TIRES-285/75/16-FRONT LEVELING KIT WITH ALIGNMENT |
$31,470 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.