Rolling Hills Price: | $19,289 |
VIN | 2T3RFREV2GW435543 |
Stock Number | TP269 |
Condition | USED |
Year | 2016 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 16,516 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Barcelona Red Metallic |
Interior | Black |
Base Curb Weight | 3605 lbs |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 65.5 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Entune Audio Plus AM/FM/MP3/WMA Playback |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front fog lights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Seat Trim | Front Bucket Seats |
Front Center Armrest | Front Sport Seats |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 4.071 Axle Ratio |
One Owner | Certified Pre Owned |
Backup Camera | Bluetooth |
Sunroof/Moonroof | Satellite Radio |
Fog Lamps |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.