Rolling Hills Price: | $13,290 |
VIN | 4T1BD1FK2FU144822 |
Stock Number | T35587A |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | Camry Hybrid |
Package | Hybrid LE |
Mileage | 82,355 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Cvt |
Drive Type | Front Wheel |
Color | Super White |
Interior | Black |
Base Curb Weight | 3485 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
CD player | Radio data system |
Radio: Entune Audio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Wheels: 7.0J x 16 Steel | Variably intermittent wipers |
**ONE OWNER / CLEAN AUTO CHECK** | **HEATED SEATS** |
**BLUETOOTH** | **BACK UP CAMERA** |
**NAVIGATION SYSTEM** | **SUNROOF** |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.