Rolling Hills Price: | $20,000 |
VIN | 5N1AT2MV9GC862313 |
Stock Number | NCP275 |
Condition | USED |
Year | 2016 |
Make | NISSAN |
Model | ROGUE |
Package | SL |
Mileage | 21,462 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Arctic Blue Metallic |
Interior | Charcoal |
Base Curb Weight | 3618 lbs |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Around View Monitor w/Moving Object Detection Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
Navigation System | SL Premium Package |
9 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM/CD/RDS/AUX NissanConnect w/Navigation |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Panoramic Moonroof |
Power Liftgate | Blind Spot Warning |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | LED Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Driver door bin |
Driver vanity mirror | Forward Emergency Braking |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated Front Bucket Seats | Heated front seats |
Leather-Appointed Seat Trim | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 5.694 Axle Ratio |
One Owner / Clean Auto Check | Certified Pre Owned |
Heat Package | Bluetooth |
Keyless Entry | Backup Camera |
Sunroof/Moonroof | Satellite Radio |
Fog Lamps |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.