Rolling Hills Price: | $10,884 |
VIN | 2GNALDEK2C6104490 |
Stock Number | T35699A |
Condition | USED |
Year | 2012 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 83,801 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Twilight Blue Metallic |
Interior | Jet Black |
Base Curb Weight | 3758 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Rear Vision Camera
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM Stereo w/CD/MP3/Touch-Screen Display |
SIRIUSXM Satellite Radio | Air Conditioning |
Manual Climate Control | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
17 Aluminum Wheels | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
Clean Auto Check | Local Trade |
Heat Package | Satellite Radio |
$10,884 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.