Rolling Hills Price: | $16,325 |
VIN | 1G4GF5G33FF317332 |
Stock Number | NP553 |
Condition | USED |
Year | 2015 |
Make | Buick |
Model | LaCrosse |
Package | Premium II Group |
Mileage | 58,802 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Carbon Black Metallic |
Interior | Ebony/Ebony Accents |
Base Curb Weight | 3988 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 59.2 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Electronic Grade Braking
StabiliTrak stability control system with Traction Control
Daytime Running Lamps, switchable
Air bags, dual-stage frontal and side-impact, driver and right-front passenger, head curtain side-impact, front and rear outboard seating positions and rear seat mounted thorax (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information)
Safety belts, 3-point, driver and right-front passenger, height adjustable includes pretensioners and load limiters
Safety belts, 3-point, rear, all seating positions
Door locks, child security, rear, manual
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions
Rear Vision Camera
Trunk latch, safety, manual release
Tire Pressure Monitoring System
Horn, dual-note high and low
Navigation System | 11 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Premium 11-Speaker Surround Sound |
CD player | Premium audio system: IntelliLink |
Radio data system | Radio: Buick IntelliLink AM/FM Stereo w/Navigation |
SIRIUSXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | 4-Way Power Driver Lumbar Seat Adjuster |
8-Way Power Driver Seat Adjuster | 8-Way Power Front Passenger Seat Adjuster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Front Bucket Seats |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Wheels: 20 Machine-Faced Silver Painted Aluminum | Rear Window Blind |
Variably intermittent wipers |
$16,325 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.