Rolling Hills Price | $18,480 |
VIN | 3MYDLBYV5KY523870 |
Stock Number | 35570 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Yaris Sedan |
Package | LE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
Drive Type | Not Specified |
Color | Icicle |
Interior | Black |
Base Curb Weight | 2385 lbs |
Length, Overall | 171.2 in |
Width, Max w/o mirrors | 66.7 in |
Height, Overall | 58.5 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
Radio: AM/FM/HD/Satellite | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front fog lights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Driver door bin |
Driver vanity mirror | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Seat Trim | Front Bucket Seats |
Split folding rear seat | Sport Front Bucket Seats |
Passenger door bin | Alloy wheels |
Variably intermittent wipers |
$18,480 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.