Rolling Hills Price | $32,202 |
VIN | 4T1B61HK1KU272101 |
Stock Number | 35545 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Midnight Black Metallic |
Interior | Cockpit Red |
Base Curb Weight | 3395 lbs |
Length, Overall | 192.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Blind Spot Monitor w/Rear Cross-Traffic Alert Blind Spot Sensor
Toyota Safety Sense P and Rear Cross-Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6 Speakers | AM/FM radio |
Radio: Entune 3.0 Audio w/App Suite | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front Bucket Sport Seats |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sport steering wheel | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim w/SofTex |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Wheels: 8.0J x 18 Black Machined-Finish Alloy | Variably intermittent wipers |
**BLUETOOTH** | **KEYLESS ENTRY** |
**BACK UP CAMERA** | **SATELLITE RADIO** |
**LANE KEEPING ASSIST** | **LANE DEPARTURE WARNING** |
**BLIND SPOT MONITOR** |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.