Rolling Hills Price: | $26,966 |
VIN | 1FA6P8CF6F5386218 |
Stock Number | P7190 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Mustang |
Package | GT |
Mileage | 12,128 miles |
Body Style | 2 Door |
Engine | 5.0L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Ingot Silver Metallic |
Interior | Ebony |
Base Curb Weight | 3729 lbs |
Length, Overall | 188.3 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 54.4 in |
Engine | 5.0L 8 Cyl. Gas |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Premium AM/FM Stereo w/Single CD Player | Radio data system |
SYNC Communications & Entertainment System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Block heater |
Bumpers: body-color | Power door mirrors |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Cloth Sport Bucket Seats | Front Bucket Seats |
Front Center Armrest | Power passenger seat |
Split folding rear seat | Passenger door bin |
Wheels: 18 x 8 Magnetic Painted/Machined | Speed-Sensitive Wipers |
Variably intermittent wipers | ***ONE OWNER*** |
***ACCIDENT FREE*** | ***BACKUP CAMERA*** |
***BLUETOOTH*** | ***160 POINT INSPECTION*** |
89,932 Miles, 2 Door, 3.7L 6 CYL. GAS, , GAS
Price: $10,911
10,228 Miles, 2 Door, 2.3L 4 CYL. GAS, MANUAL, GAS
Price: $23,497
45,334 Miles, 2 Door, 5.4L V8 32V SuperchargedCyl, MANUAL,
Price: $33,651
0 Miles, 2 Door, Cyl, MANUAL,
Price: $24,870
23,637 Miles, 2 Door, 5.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.