Rolling Hills Price | $21,454 |
VIN | 5YFBURHE6KP916711 |
Stock Number | 35252 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 35 |
Drive Type | Not Specified |
Color | Falcon Gray Metallic |
Interior | Black |
Base Curb Weight | 2840 lbs |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense P
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Entune Audio Plus w/Connected Navigation | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Active Cruise Control | Distance pacing cruise control: Dynamic Radar Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | LED Daytime Running Lights (DRL) |
Power door mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated Front Bucket Seats |
Heated front seats | SofTex Leather Seat Trim |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | **BLUETOOTH** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**SATELLITE RADIO** |
$21,454 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,551
5 Miles, 4 Door, 2.0L I4Cyl, ,
Price: $22,889
5 Miles, 4 Door, 1.8L I4 DOHCCyl, OTHER,
Price: $21,792
5 Miles, 4 Door, 1.8L I4 DOHCCyl, MANUAL,
Price: $21,358
5 Miles, 4 Door, 1.8L I4 DOHCCyl, ,
Price: $20,451
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.