Rolling Hills Price | $32,103 |
VIN | 1HGCV1F96JA066205 |
Stock Number | 12658 |
Condition | NEW |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | Touring 1.5T |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 35 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Radiant Red Metallic |
Interior | Ivory |
Base Curb Weight | 3294 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
HondaLink Emergency Sos
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System and Rear Cross Traffic Alert
Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | 10 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: 450-Watt AM/FM/HD Premium Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Heads-Up Display |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Distance-Pacing Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Heated rear seats | Leather-Trimmed Seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Alloy wheels | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
$32,103 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,103
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,108
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,108
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,108
339 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $26,277
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.